| Glass Test Tube With Graduations | |||
| Capacity(ml) | Graduation(ml) | O.D.of.tube(mm) | Length(mm) |
| 5 | 0.1 | 11 | 110 |
| 10 | 0.2 | 14 | 130 |
| 15 | 0.2 | 15 | 150 |
| 20 | 0.5 | 17 | 165 |
| 25 | 0.5 | 18 | 180 |
| 30 | 0.5 | 19 | 180 |
| 50 | 1 | 23 | 200 |
GlassTest Tube With Ground-In Glass Stopper
Capacity(ml)
O.D.of. tube(mm)
Length(mm)
5
12
130
10
15
160
15
16
180
20
18
190
