Home > Products > Lab Glassware
Products Categories
Measuring Pipette
Measuring Pipette, Class A, Grsduated with zero at top
Capacity(ml) graduation(ml) Capacity tolerance(±ml) Flow rate(s) Length(mm)
0.1 0.01 0.006 2—5 320
0.2 0.01 0.006 2—5 320
0.5 0.02 0.006 2—5 320
1 0.01 0.008 4—10 350
2 0.02 0.012 4—12 350
5 0.05 0.025 6—14 350
10 0.1 0.05 7—17 350
20 0.1 0.1 11—21 470
25 0.1 0.01 11—21 470
50 0.2 0.01 15—25 480
Order by mail to us [ Back ]